-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Prop. 32: Contributions by our Opposition
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
|
We recommend a
YES vote for Proposition 32.
Who's Contributing to our Opposition?
Contributor | Amount |
SEIU United Healthcare Workers West Political Issues Committee | $1,000,000 |
Democratic State Central Committee Of California | $406,326 |
Democratic State Central Committee Of California | $70,102 |
Service Employees Internation Union Local 521 Issues PAC | $25,000 |
Service Employees International Union Local 1000, Keeping California Healthy, Safe And Strong | $5,284 |
California School Employees Association | $4,809 |
California Teachers Association/issues PAC | $1,330 |
-Available at ElectionTrack.com; figures as of Sept. 30, 2012